Scan results
app_events_january.csv — 82/100
124,820 rows scanned · 118 events detected · 8,912 rows need review.
Your analytics CSV has been scanned.
Data Quality Score82 / 100
Rows scanned124,820
Events detected118
Rows needing review8,912
Data quality scan
Analytics Data Quality Score
82/100
Row Status Breakdown
- Ready rows 96,204
- Auto-fixed rows 18,311
- Needs review 8,912
- Blocked rows 1,393
Issues by Category
Event Category Coverage
Event Quality Table
| Event | Rows | Category | Issues | Status |
|---|---|---|---|---|
| Sign Up Completed | 18,420 | Activation | 621 | Review |
| Dashboard Viewed | 42,118 | Engagement | 1,204 | Ready |
| Trial Started | 6,811 | Activation | 448 | Fixed |
| Payment Failed | 931 | Billing | 18 | Ready |
| feature_use | 3,104 | Unknown | 3,104 | Review |
Sample scan of app_events_january.csv — January 2026 product analytics export targeting Mixpanel import.
Schema Mapping
| Detected Field | Mapped Field | Confidence |
|---|---|---|
| user | user_id | 96% |
| event | event_name | 98% |
| time | timestamp | 92% |
| properties | properties_json | 94% |
| device | device_type | 89% |
Event Names
| Original Event | Normalized Event | Category |
|---|---|---|
| signup_complete | Sign Up Completed | Activation |
| Signed Up | Sign Up Completed | Activation |
| trial-start | Trial Started | Activation |
| TrialStarted | Trial Started | Activation |
| dashboard_view | Dashboard Viewed | Engagement |
Issue List
| Severity | Row / Event | Issue | Suggested Fix |
|---|---|---|---|
| High | Row 184 | Missing user_id | Review before export |
| High | TrialStarted | Ambiguous timestamp | Confirm date format |
| Medium | signup_complete | Duplicate event candidate | Review duplicate group |
| Medium | feature_use | Unknown event category | Rename or classify event |
| Low | plan property | Inconsistent value casing | Normalize to Pro / Free |
Paid export
Export files are available after payment. Human review is required before download.
Export Files
- clean_events.csv114,515 rows ready
- clean_events.jsonlJSON Lines format
- rows_needing_review.csv8,912 rows flagged
- duplicate_event_candidates.csv3,104 candidates
- event_name_mapping.csv118 event mappings
- property_mapping.jsonProperty normalization
- tracking_plan_summary.pdfEvent taxonomy
- data_quality_report.pdfFull audit report
- warehouse_schema.sqlBigQuery / Snowflake DDL
Clean your event data before it becomes a dashboard problem.
- Upload CSV
- Get data quality score
- Review schema and event issues
- Export clean analytics data