Scan results
app_events_january.csv — 82/100
124,820 rows scanned · 96,204 ready · 18,311 auto-fixed · 8,912 need review · 1,393 blocked.
Quality score82 / 100
Total rows124,820
Needs review8,912
Data quality scan
Quality score
82/100
Row status
- Ready 96,204
- Auto-fixed 18,311
- Needs review 8,912
- Blocked 1,393
Top issues
Event categories
Event quality
| Event name | Rows | Status |
|---|---|---|
| Dashboard Viewed | 42,118 | Ready |
| Sign Up Completed | 18,420 | Ready |
| Trial Started | 6,811 | Auto-fixed |
| feature_use | 3,104 | Review |
| Payment Failed | 931 | Ready |
Sample scan of app_events_january.csv — January 2026 product analytics export. Auto-fixes applied to 18,311 rows; 8,912 rows flagged for human review before import.
Schema summary
| Column | Type | Null rate | Issues |
|---|---|---|---|
| event | string | 0% | 4,218 naming inconsistencies |
| timestamp | datetime | 0.2% | 12,406 format errors |
| user_id | string | 1.7% | 2,144 anonymous ID conflicts |
| distinct_id | string | 0% | — |
| properties | json | 6.3% | 7,821 missing required keys |
| insert_id | string | 2.5% | 3,104 duplicate rows |
Event name inventory
| Event name | Rows | Category | Status |
|---|---|---|---|
| Dashboard Viewed | 42,118 | Engagement | Ready |
| Sign Up Completed | 18,420 | Activation | Ready |
| Trial Started | 6,811 | Activation | Auto-fixed |
| feature_use | 3,104 | Unknown | Review |
| Payment Failed | 931 | Billing | Ready |
| Page Viewed | 28,440 | Engagement | Auto-fixed |
| Settings Updated | 4,892 | Admin | Ready |
| Integration Connected | 2,104 | Integration | Review |
Issue breakdown
| Issue type | Affected rows | Severity | Auto-fix |
|---|---|---|---|
| Timestamp format | 12,406 | High | Yes — normalize to UTC |
| Missing properties | 7,821 | Medium | Partial — fill defaults |
| Event naming | 4,218 | Medium | Yes — snake_case |
| Duplicate rows | 3,104 | Medium | Yes — dedupe by insert_id |
| User ID conflicts | 2,144 | Medium | Review required |
| Schema mismatch | 92 | High | Manual mapping |
Export bundle (after review)
- app_events_january_clean.csv114,515 rows ready
- app_events_january_review.csv8,912 rows flagged
- app_events_january_blocked.csv1,393 rows blocked
- quality_report.pdfFull audit trail
- schema_mapping.jsonColumn & property map
Exports are generated after human review approves auto-fixes. FixCSVData does not auto-import into your analytics tools or warehouse.