Sample report
Product Analytics CSV Repair Report
Sample scan output from app_events_january.csv before Mixpanel import.
Product Analytics CSV Repair Report
| Field | Value |
|---|---|
| Source file | app_events_january.csv |
| Target format | Mixpanel import |
| Rows scanned | 124,820 |
| Events detected | 118 |
| Data quality score | 82 / 100 |
| Rows ready to export | 114,515 |
| Rows requiring review | 8,912 |
| Blocked rows | 1,393 |
Data quality scan
Analytics Data Quality Score
82/100
Row Status Breakdown
- Ready rows 96,204
- Auto-fixed rows 18,311
- Needs review 8,912
- Blocked rows 1,393
Issues by Category
Event Category Coverage
Event Quality Table
| Event | Rows | Category | Issues | Status |
|---|---|---|---|---|
| Sign Up Completed | 18,420 | Activation | 621 | Review |
| Dashboard Viewed | 42,118 | Engagement | 1,204 | Ready |
| Trial Started | 6,811 | Activation | 448 | Fixed |
| Payment Failed | 931 | Billing | 18 | Ready |
| feature_use | 3,104 | Unknown | 3,104 | Review |
This sample reflects a 124,820-row product analytics export. Timestamp normalization and event naming were the highest-volume fixes; 8,912 rows required human review.
Clean your event data before it becomes a dashboard problem.
- Upload CSV
- Get data quality score
- Review schema and event issues
- Export clean analytics data